Decoder
What does your number say?
The 17-character vehicle identification number (VIN, from model year 1981) reveals manufacturer, type, model year and plant. Every entry shows its source and whether it has been verified.
| Position | Value | Meaning | Status | Source |
|---|
Decoding runs entirely in your browser. The number is neither stored nor sent.
Option codes (M codes)
M codes are listed on the vehicle data label (service booklet or sticker in the luggage compartment). Our list is growing – every entry stays unverified until checked against factory documents.
| Code | Meaning | Status | Source |
|---|---|---|---|
M030 | Sport suspension package Standard on the 1988 Turbo S. Sometimes also called a «Club Sport package» – content per year still to be checked. | unverified | [6][5][4][8] |
M193 | Sport seats (Recaro) | unverified | [6] |
M220 | Limited-slip differential (sources give 40 % locking) Apparently standard on the 1988 Turbo S and 1989 Turbo – a lead only, unverified. | unverified | [6][8] |
M340 | Heated seat, right Source is cross-model, not 944-specific. | unverified | [7] |
M395 | 16-inch forged Fuchs wheels Inconsistent within the source (also 16-inch alloy wheels; Fuchs partly under M398). | unverified | [6] |
M437 | Power-adjustable sport seat Source names M437 and M438 together; left/right assignment not documented. | unverified | [6] |
M438 | Power-adjustable sport seat See M437. | unverified | [6] |
M455 | Cruise control Another part of the same source gives M454 – code still to be checked. | unverified | [6] |
M471 | Meaning on the 944 unclear Conflicting entries (incl. rear spoiler, sport package); listed as sport suspension on the 924. No reliable entry. | unclear | [7][6] |
M474 | Sport shock absorber package Statements on standard fitment per model conflict within the source. | unverified | [6] |
M491 | Turbo look (widebody) package | unverified | [6] |
M637 | Club Sport package (944 S, 1987–1988) | unverified | [5] |
M650 | Power sunroof Elsewhere in the same source also described as a removable roof panel. | unverified | [6] |
M652 | Heated front seats | unverified | [6] |
M757 | «Celebration Edition» special model (1988) 910 cars: 403 satin black, 507 Zermatt silver. | unverified | [4] |
M758 | Cited in connection with the 944 Turbo S (model year 1988) Source lists the code as the designation of the 1988 944 Turbo S; package content not documented. | unverified | [6] |
No entry found. Missing a code? Soon you will be able to report it with evidence.
Paint codes
Paint codes are also on the data label. Swatches are only an approximate on-screen rendering.
| Code | Colour | Years | Status | Source |
|---|---|---|---|---|
L027 | Guards Red From the source's «early 944 (1982–1985)» list; German factory name not yet documented. | 1982–1985 | unverified | [6] |
L041 | Black Second source writes L041 (digit 0); previously recorded here as LO41. | 1982–1985 | unverified | [6][10] |
L80K | India Red From the source's «early 944 (1982–1985)» list; German factory name not yet documented. | 1982–1985 | unverified | [6] |
L895 | Garnet Red Metallic From the source's «early 944 (1982–1985)» list; German factory name not yet documented. | 1982–1985 | unverified | [6] |
L90E | Alpine White | 1984–1991 | unverified | [9][10][6] |
L96D | Zermatt Silver Metallic From the source's «early 944 (1982–1985)» list; German factory name not yet documented. | 1982–1985 | unverified | [6] |
L999 | Platinum Metallic From the source's «early 944 (1982–1985)» list; German factory name not yet documented. | 1982–1985 | unverified | [6] |
LM3A | India Red Conflict: one source gives LM3A as «India Red», another gives «India Red» = L80K and «Guards Red» = L027. Mapping open. | 1985–1991 | unclear | [10] |
LY9B | Brilliant Black | 1991 | unverified | [10] |
No entry found. Missing a code? Soon you will be able to report it with evidence.
Production by model and model year
Figures from a secondary source, not yet checked against factory documents. Where totals do not add up, we say so – we do not smooth anything.
944 1982–1989 · 113,070 unverified
| MY | Total | World | USA | Note |
|---|---|---|---|---|
| 1982 | 3,921 | 3,921 | – | |
| 1983 | 14,633 | 9,127 | 5,490 | incl. 20 Callaway 944 Turbo (US) |
| 1984 | 26,539 | 9,921 | 16,618 | |
| 1985 | 23,720 | 17,553 | 6,167 | |
| 1986 | 17,010 | 6,109 | 10,901 | |
| 1987 | 10,689 | 2,343 | 8,346 | |
| 1988 | 5,965 | 2,226 | 3,731 | |
| 1989 | 10,593 | 4,941 | 5,652 | 2.7-litre engine |
| Stated total | 113,070 | 56,921 | [5] |
⚠ World and US columns add up to 113,062, not 113,070.
944 Turbo (951/952) 1985–1991 · 25,245 unverified
| MY | Total | World | USA | Note |
|---|---|---|---|---|
| 1985 | 178 | 178 | – | |
| 1986 | 10,937 | 3,424 | 7,513 | incl. 12 Turbo S/SE prototypes |
| 1987 | 4,955 | 1,546 | 3,210 | plus 88 (world) and 11 (US) Turbo Cup |
| 1988 | 4,097 | 1,875 | 1,874 | incl. 1,635 Turbo S |
| 1989 | 4,103 | 1,333 | 1,385 | |
| 1990 | 1,251 | 1,107 | 144 | |
| 1991 | 938 | 938 | – | incl. 251 Turbo Cabriolet; a magazine article (Excellence, 10/1991) gives 525 |
| Stated total | 25,245 | 13,982 | [5] |
⚠ The yearly figures add up to 26,459; the source gives 25,245 as the total.
944 S 1987–1988 · 12,936 unverified
| MY | Total | World | USA | Note |
|---|---|---|---|---|
| 1987 | 5,224 | 1,912 | 3,312 | incl. Club Sport |
| 1988 | 7,562 | 2,321 | 5,391 | incl. Club Sport |
| Stated total | 12,936 | 8,815 | [5] |
⚠ The total additionally includes 151 special editions without a year.
944 S2 Coupé 1989–1991 · 14,071 unverified
| MY | Total | World | USA | Note |
|---|---|---|---|---|
| 1989 | 7,632 | 4,941 | 2,691 | |
| 1990 | 3,321 | 2,872 | 449 | |
| 1991 | 3,118 | 2,608 | 510 | |
| Stated total | 14,071 | 3,650 | [5] |
⚠ The source says «around 14,071».
How to read the status
- verified Checked against a standard or primary source.
- unverified Taken from secondary sources, not yet checked against factory documents. Use with care.
- unclear Sources conflict – no reliable entry.
Sources
-
US regulation defining the 17-character VIN, the model-year code (position 10) and check digit (position 9). Model years 1980–2009 use the earlier year-code cycle.
- Secondary source Porsche VIN specification
Secondary source. Lists WMI, type positions 7/8/12, plant codes and serial ranges. To be checked against factory documents.
- Secondary source Porsche 944 (All Years) – VIN Numbers
Secondary source; only the MY 1989–1991 table is publicly visible. Confirms type 94…4 / 95…1 and serial ranges.
- Secondary source Porsche 944
Secondary source. Covers special series (Turbo S, Celebration Edition) among others. «Technische Daten» table with torque, 0–100 km/h, top speed and kerb weight, without its own reference.
- Secondary source Porsche 944 (Abschnitt «Production»)
Secondary source. Production tables per model year, no book citation; totals are partly inconsistent.
- Secondary source Porsche 944 Options & Equipment Codes
Secondary source with per-model-year lists. Partly conflicts with other lists.
- Secondary source Porsche Option Codes
Cross-model list, not 944-specific.
- Forum (lead only) Diskussion: «What are these options?» (944 Turbo Forum)
Forum post – a lead only, not proof.
- Secondary source 944 Farbinformation 1985 (PDF)
Appears to be a factory colour leaflet; origin and completeness unverified.
- Secondary source Porsche 944 Paint Color Options & Samples
Secondary source with paint codes per model year.